
Anchorage Surface Adosado |
Anchorage Suspension Suspensión |
|||||
| W | A | S | B | C | D | |
| T5/RPC-114 | 1 x 14 W. | 400 | 470 | 660 | 74 | 60 |
| T5/RPC-124 | 1 x 24 W. | 400 | 470 | 660 | 74 | 60 |
| T5/RPC-128 | 1 x 28 W. | 680 | 860 | 1.210 | 74 | 60 |
| T5/RPC-135 | 1 x 35 W. | 980 | 1.160 | 1.520 | 74 | 60 |
| T5/RPC-149 | 1 x 49 W. | 980 | 1.160 | 1.520 | 74 | 60 |
| T5/RPC-154 | 1 x 54 W. | 680 | 860 | 1.210 | 74 | 60 |
| T5/RPC-180 | 1 x 80 W. | 980 | 1.160 | 1.520 | 74 | 100 |
| T5/RPC-214 | 2 x 14 W. | 400 | 470 | 610 | 74 | 100 |
| T5/RPC-224 | 2 x 24 W. | 400 | 470 | 610 | 74 | 100 |
| T5/RPC-228 | 2 x 28 W. | 680 | 860 | 1.210 | 74 | 100 |
| T5/RPC-235 | 2 x 35 W. | 980 | 1.160 | 1.520 | 74 | 100 |
| T5/RPC-249 | 2 x 49 W. | 980 | 1.160 | 1.520 | 74 | 100 |
| T5/RPC-254 | 2 x 54 W. | 680 | 860 | 1.210 | 74 | 100 |
| T5/RPC-280 | 2 x 80 W. | 980 | 1.160 | 1.520 | 74 | 100 |
GALLERY: (Click to enlarge)