
| DIMENSIONS | HOLE | |||||||
| W | Lámpara | A1 | L1 | H1 | H2 | O1 | O2 | |
| exclusive LUXUS - 269/OPAL-IP43 | 1 x 18 | TC-DEL | 270 | 280 | 162 | 110 | 257 | 257 |
| exclusive LUXUS - 269/OPAL-IP43 | 1 x 26 | TC-DEL | 270 | 280 | 162 | 110 | 257 | 257 |
| exclusive LUXUS - 269/OPAL-IP43 | 1 x 32 | TC-DEL | 270 | 280 | 162 | 110 | 257 | 257 |
| exclusive LUXUS - 269/OPAL-IP43 | 1 x 42 | TC-DEL | 270 | 280 | 162 | 110 | 257 | 257 |
| exclusive LUXUS - 269/OPAL-IP43 | 2 x 18. | TC-DEL | 270 | 280 | 162 | 110 | 257 | 257 |
| exclusive LUXUS - 269/OPAL-IP43 | 2 x 26 | TC-DEL | 270 | 280 | 162 | 110 | 257 | 257 |
| exclusive LUXUS - 269/OPAL-IP43 | 2 x 32 | TC-DEL | 270 | 280 | 162 | 110 | 257 | 257 |
GALLERY: (Click to enlarge)