
| DIMENSIONS | HOLE | |||||||
| W | Lámpara | A1 | L1 | H1 | H2 | O1 | O2 | |
| exclusive LUXUS - 243/OPAL-IP43 | 1 x 13 | TC-DEL | 243 | 253 | 148 | 70 | 214 | 214 |
| exclusive LUXUS - 243/OPAL-IP43 | 1 x 18 | TC-DEL | 243 | 253 | 148 | 70 | 214 | 214 |
| exclusive LUXUS - 243/OPAL-IP43 | 1 x 26 | TC-DEL | 243 | 253 | 148 | 70 | 214 | 214 |
| exclusive LUXUS - 243/OPAL-IP43 | 2 x 13. | TC-DEL | 243 | 253 | 148 | 70 | 214 | 214 |
| exclusive LUXUS - 243/OPAL-IP43 | 2 x 18 | TC-DEL | 243 | 253 | 148 | 70 | 214 | 214 |
GALLERY: (Click to enlarge)