
| W | Lámpara | A1 | L1 | H1 | Y | ||
| exclusive EVOLUTION | 1 x 28 W. | T5 | 118 | 1.206 | 58 | 1.105 | |
| exclusive EVOLUTION | 1 x 54 W. | T5 | 118 | 1.206 | 58 | 1.105 | |
| exclusive EVOLUTIONA | 1 x 35 W. | T5 | 118 | 1.506 | 58 | 1.405 | |
| exclusive EVOLUTION | 1 x 49 W. | T5 | 118 | 1.506 | 58 | 1.405 | |
| exclusive EVOLUTION | 1 x 80 W. | T5 | 118 | 1.506 | 58 | 1.405 | |
| exclusive EVOLUTION | 2 x 28 W. | T5 | 118 | 1.206 | 58 | 1.105 | |
| exclusive EVOLUTION | 2 x 54 W. | T5 | 118 | 1.206 | 58 | 1.105 | |
| exclusive EVOLUTION | 2 x 35 W. | T5 | 118 | 1.506 | 58 | 1.405 | |
| exclusive EVOLUTION | 2 x 49 W. | T5 | 118 | 1.506 | 58 | 1.405 | |
| exclusive EVOLUTION | 2 x 80 W. | T5 | 118 | 1.506 | 58 | 1.405 |
GALLERY: (Click to enlarge)