
| W | A1 | L1 | H1 | Y | ||
| exclusive T5-L/LINEA | 1 x 28 W. | 250 | 1.188 | 55 | 1.173 | |
| exclusive T5-L/LINEA | 1 x 54 W. | 250 | 1.188 | 55 | 1.187 | |
| exclusive T5-L/LINEA | 1 x 35 W. | 250 | 1.488 | 55 | 1.173 | |
| exclusive T5-L/LINEA | 1 x 49 W. | 250 | 1.488 | 55 | 1.173 | |
| exclusive T5-L/LINEA | 1 x 80 W. | 250 | 1.488 | 55 | 1.173 | |
| exclusive T5-L/LINEA | 2 x 28 W. | 330 | 1.188 | 55 | 1.173 | |
| exclusive T5-L/LINEA | 2 x 54 W. | 330 | 1.188 | 55 | 1.187 | |
| exclusive T5-L/LINEA | 2 x 35 W. | 330 | 1.488 | 55 | 1.173 | |
| exclusive T5-L/LINEA | 2 x 49 W. | 330 | 1.488 | 55 | 1.173 | |
| exclusive T5-L/LINEA | 2 x 80 W. | 330 | 1.488 | 55 | 1.173 |
GALLERY: (Click to enlarge)