
| BATTEN FITTINGS RT | |||||
| W. | Length(L) | Width(A) | High(H) | E | |
| RT-118 | 1 x 18 W. | 624 | 60 | 82 | 405 |
| RT-136 | 1 x 36 W. | 1.233 | 60 | 82 | 405 |
| RT-158 | 1 x 58 W. | 1.534 | 60 | 82 | 405 |
| RT-218 | 2 x 18 W. | 624 | 134 | 41 | 405 |
| RT-236 | 2 x 36 W. | 1.333 | 134 | 41 | 405 |
| RT-258 | 2 x 58 W. | 1.534 | 134 | 41 | 405 |
| WHITE REFLECTOR BATTEN FITTINGS RT/P | |||||
| W. | Length(L) | Width(A) | High(H) | E | |
| RT-118 | 1 x 18 W. | 624 | 130 | 78 | 405 |
| RT-136 | 1 x 36 W. | 1.233 | 130 | 78 | 405 |
| RT-158 | 1 x 58 W. | 1.534 | 130 | 78 | 405 |
| RT-218 | 2 x 18 W. | 624 | 185 | 34 | 405 |
| RT-236 | 2 x 36 W. | 1.333 | 185 | 34 | 405 |
| RT-258 | 2 x 58 W. | 1.534 | 185 | 34 | 405 |
GALLERY: (Click to enlarge)