
| W | Lámpara | A1 | L1 | H1 | Y | ||
| exclusive EVOLUTION LINEA-F/L | 1 x 28 W. | T5 | 118 | 1.206 | 58 | 1.155 | |
| exclusive EVOLUTION LINEA-T | 1 x 28 W. | T5 | 118 | 1.206 | 58 | 1.206 | |
| exclusive EVOLUTION LINEA-F/L | 1 x 54 W. | T5 | 118 | 1.206 | 58 | 1.155 | |
| exclusive EVOLUTION LINEA-T | 1 x 54 W. | T5 | 118 | 1.206 | 58 | 1.206 | |
| exclusive EVOLUTION LINEA-F/L | 1 x 35 W. | T5 | 118 | 1.506 | 58 | 1.455 | |
| exclusive EVOLUTION LINEA-T | 1 x 35 W. | T5 | 118 | 1.506 | 58 | 1.506 | |
| exclusive EVOLUTION LINEA-F/L | 1 x 49 W. | T5 | 118 | 1.506 | 58 | 1.455 | |
| exclusive EVOLUTION LINEA-T | 1 x 49 W. | T5 | 118 | 1.506 | 58 | 1.506 | |
| exclusive EVOLUTION LINEA-F/L | 1 x 80 W. | T5 | 118 | 1.506 | 58 | 1.455 | |
| exclusive EVOLUTION LINEA-T | 1 x 80 W. | T5 | 118 | 1.506 | 58 | 1.506 | |
| exclusive EVOLUTION LINEA-F/L | 2 x 28 W | T5 | 118 | 1.206 | 58 | 1.155 | |
| exclusive EVOLUTION LINEA-T | 2 x 28 W | T5 | 118 | 1.206 | 58 | 1.206 | |
| exclusive EVOLUTION LINEA-F/L | 2 x 54 W | T5 | 118 | 1.206 | 58 | 1.155 | |
| exclusive EVOLUTION LINEA-T | 2 x 54 W | T5 | 118 | 1.206 | 58 | 1.206 | |
| exclusive EVOLUTION LINEA-F/L | 2 x 35 W | T5 | 118 | 1.506 | 58 | 1.455 | |
| exclusive EVOLUTION LINEA-T | 2 x 35 W | T5 | 118 | 1.506 | 58 | 1.506 | |
| exclusive EVOLUTION LINEA-F/L | 2 x 49 W | T5 | 118 | 1.506 | 58 | 1.455 | |
| exclusive EVOLUTION LINEA-T | 2 x 49 W | T5 | 118 | 1.506 | 58 | 1.506 | |
| exclusive EVOLUTION LINEA-F/L | 2 x 80 W | T5 | 118 | 1.506 | 58 | 1.455 | |
| exclusive EVOLUTION LINEA-T | 2 x 80 W | T5 | 118 | 1.506 | 58 | 1.506 |
GALLERY: (Click to enlarge)